	


.tableSubHead
{
	color:				#5A5A5A;
	font-size:			120%;
	font-weight:			bold;
	padding:			8px 0px 8px 0px;
}

.tableSub2Head
{
	color:				#5A5A5A;
	font-size:			110%;
	font-weight:			bold;
	padding:			8px 0px 8px 0px;

}

.tableSub3Head
{
	color:				#5A5A5A;
	font-size:			100%;
	font-weight:			bold;
	padding:			8px 0px 8px 0px;
}

.tableContent
{

}

ul
{
	margin-top:4px;
	margin-bottom:4px;
	list-style: square outside;
}

li
{
	margin-left: 0px;
}

hr
{	
	height: 1px;
	border: 0;
	background-color:#D2D2D2;	
}

	
